S.No Area Name Indica Indigo Tavera Innova/Xylo
1 VIZAG AIRPORT TO MARRIPALEM 350 500 750 900
2 VIZAG AIRPORT TO GOPALAPATNAM 350 500 750 900
3 VIZAG AIRPORT TO MADHAVADARA 350 500 750 900
4 VIZAG AIRPORT TO AKKAYAPALEM 420 500 800 950
5 VIZAG AIRPORT TO GAJUWAKA 350 550 800 950
6 VIZAG AIRPORT TO GAJUWAKA 350 550 800 950
7 VIZAG AIRPORT TO OLD GAJUWAKA 420 600 850 1000
8 VIZAG AIRPORT TO SEETAMMADHARA 420 600 850 1000
9 Vizag AIR PORT To RK BEACH 420 600 850 1000
10 VIZAG AIRPORT TO LUMBINI PARK 500 650 900 1050
11 VIZAG AIRPORT TO TENNETI PARK BEACH 500 700 950 1100
12 VIZAG AIRPORT TO SAGAR NAGAR BEACH 500 750 1000 1150
13 VIZAG AIRPORT TO RUSHIKONDA BEACH 600 800 1050 1200
14 VIZAG AIRPORT TO BHEEMILI BEACH 700 1000 1250 1400
15 VIZAG AIRPORT TO MVP WAILTAIR 420 600 850 1000
16 VIZAG AIRPORT TO HANUMANTUWAKA 500 600 850 1000
17 VIZAG AIRPORT TO SIRIPURAM 420 600 850 1000
18 VIZAG AIRPORT TO STEELPLANT 500 800 1050 1200
19 VIZAG AIRPORT TO JAGADAMBA 420 600 850 1000
20 VIZAG AIRPORT TO DUVVADA 350 800 1050 1200
21 VIZAG AIRPORT TO MADHAVADARA 350 550 800 950
22 VIZAG AIRPORT TO RUSHIKONDA 600 800 1050 1200
23 VIZAG AIRPORT TO NAVAL DOCKYARD & SCINDIA 420 650 900 1050
24 VIZAG AIRPORT TO MADDILAPALEM 420 600 850 1000
25 Vizag AIR PORT To NOVETEL 420 600 850 1000
26 VIZAG AIRPORT TO YARADA BEACH 600 700 800 900
27 VIZAG AIRPORT TO RTC COMPLEX 420 600 850 1000
28 VIZAG AIRPORT TO PENDURTHI 420 700 950 1100
Terms and Conditions
  • Calender day means 5:00AM TO 11:00PM.
  • Toll and Parking Charges Extra
  • While Clymbing Hills A/C Will not function on ghat road.
  • Please provide Driver Meals.
  • Vizag to Vizag Kms will be caluculated
  • A/C will function on running time only. not in parked times.
  • 20 Gaurage kms will be Added to Actual kms

Our partners

and clients

Partner
Partner
Partner
Partner