+91 81214 08477
S.No Area Name Indica Indigo/Verito Sumo/Tavera/Qualis Innova/Xylo
1 VIZAG AIRPORT TO MARRIPALEM 350 450 500 600
2 VIZAG AIRPORT TO GOPALAPATNAM 350 450 500 600
3 VIZAG AIRPORT TO MADHAVADARA 350 450 500 600
4 VIZAG AIRPORT TO AKKAYAPALEM 420 520 600 700
5 VIZAG AIRPORT TO GAJUWAKA 350 450 500 600
6 VIZAG AIRPORT TO GAJUWAKA 350 450 500 600
7 VIZAG AIRPORT TO OLD GAJUWAKA 420 520 600 700
8 VIZAG AIRPORT TO SEETAMMADHARA 420 520 600 700
9 Vizag AIR PORT To RK BEACH 420 520 600 700
10 VIZAG AIRPORT TO LUMBINI PARK 500 600 700 800
11 VIZAG AIRPORT TO TENNETI PARK BEACH 500 600 700 800
12 VIZAG AIRPORT TO SAGAR NAGAR BEACH 500 600 700 800
13 VIZAG AIRPORT TO RUSHIKONDA BEACH 600 700 800 900
14 VIZAG AIRPORT TO BHEEMILI BEACH 700 800 900 1000
15 VIZAG AIRPORT TO MVP WAILTAIR 420 520 600 700
16 VIZAG AIRPORT TO HANUMANTUWAKA 500 600 700 800
17 VIZAG AIRPORT TO SIRIPURAM 420 520 600 700
18 VIZAG AIRPORT TO STEELPLANT 500 600 700 800
19 VIZAG AIRPORT TO JAGADAMBA 420 520 600 700
20 VIZAG AIRPORT TO DUVVADA 350 450 500 600
21 VIZAG AIRPORT TO MADHAVADARA 350 450 500 600
22 VIZAG AIRPORT TO RUSHIKONDA 600 700 800 900
23 VIZAG AIRPORT TO NAVAL DOCKYARD & SCINDIA 420 520 600 700
24 VIZAG AIRPORT TO MADDILAPALEM 420 520 600 700
25 Vizag AIR PORT To NOVETEL 420 520 600 700
26 VIZAG AIRPORT TO YARADA BEACH 600 700 800 900
27 VIZAG AIRPORT TO RTC COMPLEX 420 520 600 700
28 VIZAG AIRPORT TO PENDURTHI 420 520 600 700
Terms and Conditions
  • Calender day means 5:00AM TO 11:00PM.
  • Toll and Parking Charges Extra
  • While Clymbing Hills A/C Will not function on ghat road.
  • Please provide Driver Meals.
  • Vizag to Vizag Kms will be caluculated
  • A/C will function on running time only. not in parked times.
  • 20 Gaurage kms will be Added to Actual kms

Our partners

and clients

Partner
Partner
Partner
Partner